Utilities:![]() |
Georgia Natural Gas | 404.257.4000 | ||||||||||||||||
![]() | |||||||||||||||||
Cherokee County Water & Sewer | 770.517.6722 | ||||||||||||||||
![]() | |||||||||||||||||
Georgia Power | 888.660.5890 | ||||||||||||||||
![]() | |||||||||||||||||
Atlanta Gas & Light | 770.994.1946 | ||||||||||||||||
![]() | |||||||||||||||||
City of Marietta Sanitation | 770.794.5595 | ||||||||||||||||
![]() | |||||||||||||||||
Bell South | 800.945.6500 | ||||||||||||||||
![]() | |||||||||||||||||
|
| ||||||||||||||||
![]() | |||||||||||||||||
Marietta Power | 770.794.5160 | ||||||||||||||||
![]() | |||||||||||||||||
Marietta Water | 770.794.5230 | ||||||||||||||||
![]() | |||||||||||||||||
Cobb County Water | 770.423.1000 | ||||||||||||||||
![]() | |||||||||||||||||
Fulton County Water | 404.730.6830 | ||||||||||||||||
![]() | |||||||||||||||||
Cobb EMC | 770.429.2100 | ||||||||||||||||
![]() | |||||||||||||||||
Sawnee EMC | 770.887.2363 |
Hospitals:![]() |
Children's Healthcare of Atlanta | 404.250.KIDS (5437) | |
![]() | ||
Promina Paulding | 770.445.4411 | |
![]() | ||
Northside Hospital | 404.851.8785 | |
![]() | ||
Promina | 770.732.4000 | |
![]() | ||
Emory | 404.256.5252 | |
![]() | ||
North Fulton Regional | 770.751.2500 | |
![]() | ||
Kennestone Hospital | 770.793.5000 |
Movie Theaters:![]() |
Park Cobb 12 Theaters | 770.971.1200 | |
![]() | ||
Regal Town 16 | 770.426.5400 | |
![]() | ||
AMC Barrett Commons 24 | 404.816.4262 | |
![]() | ||
AMC Mansell Crossing | 770.992.9663 |
Recreation:![]() |
Eagle Watch Golf Club | 770.591.1000 | |
![]() | ||
Olde Town Atlethic Club | 770.578.9901 | |
![]() | ||
River Pines Golf Club | 770.442.5960 | |
![]() | ||
Chattahoochee Park | 770.952.4419 | |
![]() | ||
Town Lake Hills Golf Club | 770.592.9969 | |
![]() | ||
Lake Lanier Island Resort | 770.932.7200 | |
![]() | ||
Stone Mountain Park | 770.498.5690 | |
![]() | ||
Zoo Atlanta | 404.624.5600 | |
![]() | ||
Six Flags | 770.948.9290 | |
![]() | ||
YMCA of Metro Atlanta | 770.588.9622 | |
![]() | ||
White Water | 770.424.9283 |
Shopping:![]() |
Cumberland Mall (I-285 & I-75) | 770.435.2206 | |
![]() | ||
Galleria Mall (I-285 & Cobb Pkwy US 41) | 770.955.9100 | |
![]() | ||
North Point Mall (GA 400 & Haynes Bridge Road) | 770.740.9273 | |
![]() | ||
Town Center Mall (I-75 & Barrett Pkwy) | 770.424.0915 |
General Numbers:![]() |
Cherokee Tag Off. | 770-479-0523 770.528.4020 | |
![]() | ||
Fulton Tag Office | 770.730.6100 | |
![]() | ||
Cobb Drivers License | 770.528.3251 | |
![]() | ||
Cobb Voter Registration | 770.528.2300 | |
![]() | ||
Fulton Voter Registration | 770.730.7072 | |
![]() | ||
Paulding Voter Registration | 770.443.7503 | |
![]() | ||
Georgia State Patrol | 770.657.9300 | |
![]() | ||
Cobb County Library System | 770.528.2320 | |
![]() | ||
Roswell Branch Library | 770.640.3075 | |
![]() | ||
Alpharetta Branch Library | 770.740.2425 | |
![]() | ||
Cobb Chamber of Commerce | 770.980.2000 | |
![]() | ||
Fulton Chamber of Commerce | 770.993.8806 | |
![]() | ||
United States Postal Service | 800.275.8777 | |
![]() | ||
Cobb Tax Commissioner | 770.528.8600 | |
![]() | ||
Fulton Tax Commissioner | 404.730.6440 | |
![]() | ||
Marta | 404.848.4711 |